. . . . POWER ON WITH
ASTRON
DC TO AC POWER INVERTERS . . . .

Operate the following equipment from any 12vdc
source including
Cars, Trucks, Boats and RV's etc.
| Laptop and notebook computers, Facsimiles, Battery Chargers for laptop & notebook computers. Cellular phones and camcorders, Computer peripherals, scanners and printers, Stereos, VCR and TV. Test equipment, power drills and other electronic equipment. |
| SPECIFICATIONS | |||||
| . | Pi-50W | Pi-150W | Pi-250W | Pi-800W | Pi-3000W |
| Output Power | . | . | . | . | . |
| 30 Minutes: | 50 Watts | 150 Watts | 250 Watts | 900 Watts | 1800 Watts |
| Surge: | 75 Watts | 400 Watts | 500 Watts | 1000 Watts | 2000 Watts |
| Motor Load Surge | . | . | 1/2 HP | 3/4 HP | |
| Continuous: | 50 Watts | 150 Watts | 250 Watts | 800 Watts | 1500 Watts |
| Input Voltage: | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC | 10 -15 VDC |
| Output Voltage: | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% | 115 VAC RMS ± 5% |
| Output Frequency: | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% | 60 Hz + 0.01% |
| Output Waveform: | modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
modified sinewave, phase corrected |
| . | . | . | . | . | . |
| Efficiency: | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% | Aprox. 90% |
| No Load Current Draw: | < 70mA | < 70mA | < 150mA | < 300mA | < 600mA |
| Low Battery Alarm: | . | 10.7 V | 10.7 V | 10.7 V | 10.7 V |
| Low Batery Shutdown: | 10 V | 10 V | 10 V | 10 V | 10 V |
| Dimensions (HxWxL): | 2.5" x 3.5" x 1.25" | 1.5" x 4.5" x 4.5" | 1.5" x 4.5" x 6" | 3" x 9" x 10" | 3" x 9" x 16" |
| . | . | . | . | . | . |
| Protection Features: | . | . | . | . | . |
| Over Temperature: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Overload: | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Short Circuit: | . | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown | Electronic Shutdown |
| Reverse Polarity: | . | Fuse | Fuse | Fuse | Fuse |
| Home | Switching | Linear | Custom Base | 28VDC | DC-DC Conv. | DC-AC Inverters | Smart Chargers |
![]() |
9 Autry, Irvine, CA 92618 949-458-7277 FAX:949-458-0826 E-MAIL: astroncorporation@yahoo.com |
![]() |
The location of this page: astroncorp.com Copyright 1999 ~ 2005 all rights reserved |